400Kw Metallurgy Feeding 460mm Cone Crusher Machine
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | SMG100,SMG200,SMG300,SMG500,SMG700,SMG800 |
Detail Information |
|||
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining | Type: | Stone Production Line |
---|---|---|---|
Motor Type: | AC Motor | After-sales Service: | Video Technical Support, Online Support, Field Installation |
Warranty Of Core Components: | 1 Yea | Equipments: | Jaw Crusher, Hydraulic Cone Crusher, Sand Maker, Vibrating Feeder, Vibrating Screen, And Etc |
High Light: |
Basalt Stone Crushing Machine,Basalt Crusher,165t/H Stone Crushing Machine |
Product Description
The second stage: medium and fine crushingThe coarsely crushed materials are screened by vibrating screen and then conveyed by belt conveyor to cone crusher for medium and fine crushing.The third stage: screeningThe medium and finely crushed stones are conveyed to the vibrating screen through a belt conveyor to separate stones of different specifications. The stones that meet the requirements of the customer’s particle size are conveyed to the finished product pile through the belt conveyor. The impact crusher crushes again, forming a closed circuit cycle.
Model | Max Feeding Size(mm) | Moter power(kw) | Capacities(t/h) | Total weight(kg) |
SMG100S | 240 | 90 | 70-165 | 7500 |
SMG200S | 360 | 160 | 105-330 | 12000 |
SMG300S | 450 | 250 | 215-586 | 22500 |
SMG500S | 500 | 315 | 290-860 | 36300 |
Model | Max Feeding Size(mm) | Moter power(kw) | Capacities(t/h) | Total weight(kg) |
SMG100 | 150 | 90 | 25-120 | 5700 |
SMG200 | 200 | 160 | 63-215 | 9500 |
SMG300 | 215 | 250 | 95-396 | 17500 |
SMG500 | 275 | 315 | 175-638 | 28000 |
SMG700 | 300 | 520 | 350-1502 | 53000 |
SMG800 | 370 | 600 | 241-2185 | 75000 |
Note:Capacity is the total production tons of open circuit when the material bulk density to be crushed is 1.6t/m3. Production capacity will be affected by physics character of material and feeding method, feeding size and material composition, and so on.BASALT PROCESSING PROJECT CASE