400Kw Metallurgy Feeding 460mm Cone Crusher Machine
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | MP-C120, MP-C180, MP-C250, |
Detail Information |
|||
Capacity(t/h): | 150-350t/h | Application: | Minerals And Hard Rock Crushing, Aggregates Processing, Slag Processing, Tunnel Crushing |
---|---|---|---|
Warranty: | 1 YEAR | MAX FEEDING SIZE: | ≤260mm |
Type: | Mobile Crusher | Spare Parts Supply: | Life Long Time |
High Light: |
150t/H Mobile Cone Crusher,Aggregates Mobile Cone Crusher,Feeding 260mm Mobile Cone Crusher |
Product Description
Designed and manufactured with more professional mobile crushing technology, MP-C Series Mobile Cone Crushing Plants can meet the customers’ requirement of high mobility, high crushing efficiency and optimizes your business mode.
Minerals and Hard rock Crushing
Aggregates Processing
Slag Processing
Tunnel Crushing
MP-C Series Mobile Cone Crusher Plants | MP-C120 | MP-C180 | MP-C250 |
Cone Crusher | SMH120 | SMH180 | SMH250 |
Max Feed Size (mm) | 160 | 180 | 260 |
Gap Width (mm) | 9-32 | 9-32 | 9-51 |
Crushing Capacity (t/h) | up to 150 | up to 200 | up to 350 |
Driving Unit | |||
Engine | Cummins or CAT | Cummins or CAT | Cummins or CAT |
Performance(kw) | 261 | 261 | 400 |
Feed Hopper | |||
Hopper Volume(m3) | 4 | 5 | 6 |
Belt Feeder | |||
Drive | hydraulic | hydraulic | hydraulic |
Main Conveyor belt | |||
Discharge Height(mm) | 2900 | 3300 | 3300 |
Drive | hydraulic | hydraulic | hydraulic |
Crawler Unit | |||
Drive | hydraulic | hydraulic | hydraulic |
Dimensions and Weight | |||
Working Dimensions | |||
-Length (mm) | 13767 | 13850 | 14530 |
-Width (mm) | 3621 | 3650 | 4150 |
-Height (mm) | 4497 | 4550 | 4720 |
Transport Dimensions | |||
– Length (mm) | 14273 | 14320 | 14900 |
– Width (mm) | 3543 | 3570 | 3640 |
– Height (mm) | 4024 | 4050 | 4130 |
Weight (t) | 37 | 39.5 | 49 |
Note: Capacity is total tons per hour passing through crusher at open circuit when bulk density of feeding is 1.6t/m³. Capacities are relative to physics character and type of feeding, feeding size and composition.