400Kw Metallurgy Feeding 460mm Cone Crusher Machine
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | MP-VSI5000, MP-VSI6000, MP-VSI7000, |
Detail Information |
|||
Capacity(t/h): | 80-350t/h | Application: | Stone Mining, Metallurgy Industry, Building Material, Highway, Railway, And Chemical,etc |
---|---|---|---|
Warranty: | 1 YEAR | MAX FEEDING SIZE: | ≤70mm |
Type: | Mobile Crusher | Spare Parts Supply: | Life Long Time |
High Light: |
70mm Feeding Mobile Cone Crusher,350t/H Mobile Cone Crusher,Sound Proof Mobile Cone Crusher |
Product Description
Designed and manufactured with German technology, the plant adopts first level mobile crushing technique, which fully meets the customers’ requirement of high mobility, high crushing efficiency and optimizes your business mode.
Noise collecting system, sound-proof system, compact and flexible equipment can further meet construction waste crushing work between cities. Suitable diesel noise pollution discharge system, effective dedusting system and release system can remote control the barriers in the portable crushing and screening plant while the pre-screening system can greatly increase crushing efficiency.
It is widely used in the field of mining, coal mine and construction waste recycling, and performs well on the site of earthwork, urban infrastructure construction, road construction and construction field.
Portable crawler crushing and screening plant has the feature of multifunction operation.
Processing topsoil and other materials, separating viscous concrete aggregate, applicable for construction and demolition industry, quarrying industry and screening after crushing.
MP-VSI Series Mobile VSI Crushing Plants | MP-VSI 5000 | MP-VSI 6000 | MP-VSI 7000 |
VSI Crusher | VSI 5000 | VSI 6000 | VSI 7000 |
Max Feed Size(mm) | 65 | 70 | 70 |
Crushing Capacity(t/h) | 80-150 | 120-250 | 180-350 |
Driving Unit | |||
Engine | Cummins or CAT | Cummins or CAT | Cummins or CAT |
Performance(kw) | 400 | 480 | 550 |
Feed Hopper | |||
Hopper Volume(m3) | 4 | 6 | 6 |
Belt Feeder | |||
Drive | hydraulic | hydraulic | hydraulic |
Main Conveyor belt | |||
Discharge Height(mm) | 2900 | 3300 | 3300 |
Drive | hydraulic | hydraulic | hydraulic |
Crawler Unit | |||
Drive | hydraulic | hydraulic | hydraulic |
Dimensions and Weight | |||
Working Dimensions | |||
-Length (mm) | 13767 | 13940 | 13940 |
-Width (mm) | 3621 | 3820 | 3920 |
-Height (mm) | 4425 | 4980 | 4980 |
Transport Dimensions | |||
– Length (mm) | 14273 | 14320 | 14320 |
– Width (mm) | 3543 | 3751 | 3851 |
– Height (mm) | 4024 | 4130 | 4330 |
Weight (t) | 38 | 43 | 47 |
Note: Capacity is total tons per hour passing through crusher at open circuit when bulk density of feeding is 1.6t/m³. Capacities are relative to physics character and type of feeding, feeding size and composition.