400Kw Metallurgy Feeding 460mm Cone Crusher Machine
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | MP-PH10, MP-PH14 |
Detail Information |
|||
Capacity(t/h): | 250-480t/h | Application: | Construction Waste, Mine, Mining, Sand And Cement Companies. |
---|---|---|---|
Product Name: | Hard Stone Rock Mobile Impact Crusher | MAX FEEDING SIZE: | 810mm-1360mm |
Warranty Of Core Components:: | 1 Year | Core Components:: | PLC, Gear, Motor, Engine, Bearing, Pump |
High Light: |
250t/H Tracked Impact Crusher,810mm Feeding Tracked Impact Crusher,PLC Tracked Impact Crusher |
Product Description
1. Primary crushing, intermediate crushing and fine crushing in various medium hardness crushing processes;
2. Rock fragmentation in various mines;
3. Utilization of solid waste resources, such as house demolition, crushing of road concrete recycling;
4. Aggregate crushing in asphalt and concrete mixing station;
5. Material crushing in other industries
Model | MP-PH 10 | MP-PH 14 |
Impact crusher | AP-PH-A 1010 | AP-PH-A 1414 |
Feed opening size(mm×mm) | 810×1030 | 1025×1360 |
Max feed size(m3) | 0.3 | 0.5 |
Max edge length in one direction(mm) | 800 | 1000 |
Crushing capacity(t/h) | up to 250 | up to 480 |
Drive | diesel-direct | diesel-direct |
Driving Unit | ||
Engine | CAT C9 | CAT C18 |
Performance (kw) | 242 | 470 |
Feed hopper | ||
Hopper volume(m3) | 4.8 | 8.5 |
Grizzly feeder with pre-screening(two-deck) | ||
Drive | hydraulic | hydraulic |
Main conveyor belt | ||
Discharge height(mm) | 3100 | 3500 |
Drive | hydraulic | hydraulic |
Side conveyor belt (option) | ||
Discharge Height(mm) | 1900 | 3500 |
Drive | hydraulic | hydraulic |
For transportation the head-piece can be folded | ||
Crawler unit | ||
Drive | hydraulic | hydraulic |
Permanent magnetic separator | ||
Magnetic separator | option | option |
Dimensions and weight | ||
Working dimensions | ||
-length (mm) | 14600 | 18000 |
-width (mm) | 4500 | 6000 |
-height (mm) | 4200 | 4800 |
Transport dimensions | ||
– length (mm) | 13300 | 17000 |
– width (mm) | 3350 | 3730 |
– height (mm) | 3776 | 4000 |
Approx weight (t) | 43 | 70 |
Note: Capacity is total tons per hour passing through crusher at open circuit when bulk density of feeding is 1.6t/m³. Capacities are relative to physics character and type of feeding, feeding size and composition.