400Kw Metallurgy Feeding 460mm Cone Crusher Machine
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | VC726, VC730, VC733, VC743, VC766, VC788, VC799 |
Detail Information |
|||
Capacity: | 60-1804t/h | Power: | 110-2*630KW |
---|---|---|---|
Max Feedding Size: | 100mm | Warranty: | One Year |
Product Keywords:: | Stone Crushing Line | Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
High Light: |
Feeding 100mm Sand Maker Machine,1804t/H Sand Maker Machine,110-2*630KW Sand Maker Machine |
Product Description
Sand processing line
Customize solutions according to customer requirements
We are able to design and manufacture complete crusher plants with capacity from 30tph to 500tph, and to provide optimum and most economical solutions according to customers’ requirements on stone specifications, output, application, etc.
Technical description:
1. This process is designed according to the parameters provided by the customer. This flow chart is for reference only.
2. The actual construction should be adjusted according to the terrain.
3. The mud content of the material cannot exceed 10%, and the mud content will have an important impact on the output, equipment and process.
4. SANME can provide technological process plans and technical support according to the actual requirements of customers, and can also design non-standard supporting components according to the actual installation conditions of customers.
Model | Rotation Speed of Impeller (r/min) | Max Feed Size (mm) | Throughput (t/h) (Full feeding center / center plus waterfall feeding) | Motor Power (kw) | Overall Dimensions (mm) | Weight(motor not included) (kg) | |
VC726L | 1881-2499 | 35 | 60-102 | 90-176 | 110 | 3600*1969*2200 | ≤7055 |
VC726M | 70-126 | 108-211 | 132 | ||||
VC726H | 96-150 | 124-255 | 160 | ||||
VC730L | 1630-2166 | 40 | 109-153 | 145-260 | 180 | 4600*2150*2480 | ≤10000 |
VC730M | 135-200 | 175-340 | 220 | ||||
VC730H | 160-243 | 211-410 | 264 | ||||
VC733L | 1455-1934 | 55 | 165-248 | 215-415 | 264 | 5500*2563*3178 | ≤14020 |
VC733M | 192-286 | 285-532 | 320 | ||||
VC733H | 238-350 | 325-585 | 400 | ||||
VC743L | 1132-1504 | 60 | 230-346 | 309-577 | 400 | 5850*2740*3031 | ≤21040 |
VC743M | 246-373 | 335-630 | 440 | ||||
VC743H | 281-405 | 366-683 | 500 | ||||
VC766L | 1132-1504 | 60 | 362-545 | 486-909 | 2*315 | 5850*2740*3050 | ≤21840 |
VC766M | 397-602 | 540-1016 | 2*355 | ||||
VC788L | 517-597 | 65 | 460-692 | 618-1154 | 2*400 | 6000*3040*3456 | ≤23220 |
VC788M | 560-848 | 761-1432 | 2*500 | ||||
VC799L | 517-597 | 65 | 644-967 | 865-1615 | 2*560 | 6000*3122*3625 | ≤24980 |
VC799M | 704-1068 | 960-1804 | 2*630 |
Model | Rotation Speed of Impeller (r/min) | Max Feed Size (mm) | Throughput (t/h) (Full feeding center / center plus waterfall feeding) | Motor Power (kw) | Overall Dimensions (mm) | Weight(motor not included) (kg) | |
VCU726L | 1881-2499 | 55 | 86-143 | 108-211 | 110 | 3600*1969*2200 | ≤6950 |
VCU726M | 98-176 | 124-253 | 132 | ||||
VCU726H | 132-210 | 143-300 | 160 | ||||
VCU730L | 1630-2166 | 65 | 150-212 | 162-310 | 180 | 4600*2150*2482 | ≤9910 |
VCU730M | 186-280 | 203-408 | 220 | ||||
VCU730H | 220-340 | 245-480 | 264 | ||||
VCU733L | 1455-1934 | 80 | 230-338 | 255-497 | 264 | 5500*2563*3178 | ≤13820 |
VCU733M | 268-398 | 296-562 | 320 | ||||
VCU733H | 327-485 | 373-696 | 400 | ||||
VCU743L | 1132-1504 | 100 | 305-467 | 362-678 | 400 | 5850*2740*3031 | ≤21240 |
VC7 series sand maker machine.pdf
必利勁
iv>