Contact Us

Contact Person : SANME

Phone Number : 86-21-37595660

WhatsApp : +8618939967799

Mining 460t/H 280kw Feed 350mm Impact Stone Crusher

Minimum Order Quantity: Negotiate Price Negotiate
Packaging Details Standard container, spare parts will be packed in wooden cases Delivery Time 2 months
Payment Terms: T/T, L/C Supply Ability 50 sets per Month
Place of Origin: Shanghai, China Brand Name: SANME
Certification: ISO&CE Model Number: HC128, HC139, HC239, HC255, HC579, HC679, HC779, HC798, HC898, HC8118

Detail Information

Capacity: 60-1900t/h Max Feeding Size: 300mm-1600mm
Application: Energy & Mining Type: Impact Crusher
Warranty Of Core Co: 1 YEAR Motor Type: AC Motor
High Light:

350mm Impact Stone Crusher,460t/H Impact Stone Crusher,280kw Mining Crushing Machine

Product Description

Product Name: China quarry mining machine stone impact crusher for crushing ores and rocks

 

 

Features and Advantages of China quarry mining machine stone impact crusher for crushing ores and rocks

 

1. High productivity, high reliability and stable performance with small noise.

2. Energy-saving and low equipment operation cost.

3. Professional technical supports and design, sales service and after-sales service.

4. Simple structure and easy maintenance.
5. Competitive price.

Technical Data of HC Series Impact Crusher:

Model Max Feed Size(mm) Throughput(t/h) Motor Power(kw) Overall Dimension(L×W×H)(mm)
( the biggest size )
Weight(Motor not included)(t)
HC128 300 40-70 37-55 3115*1600*2932 11.8
HC139 400 50-80 55-75 3060*2048*2935 14.6
HC239 500 100-180 110-132 3095*2048*2970 14.7
HC255 500 100-290 132-160 3095*2398*2970 17.4
HC359Ⅱ 700 180-350 200-250 3415*2666*3127 22.2
HC459 750 220-450 250-315 3717*3020*3301 27
HC579 800 250-550 400-500 3552*3547*3231 36.2
HC679 1000 400-700 560-630 4019*4064*3652 53.2
HC779 1300 500-850 630-800 4785*4338*4849 79
HC798 1300 750-1100 800-1250 4825*4838*4849 90.8
HC898 1500 1000-1500 1000-1600 5382*5445*5454 112.8
HC8118 1600 1500-2000 1400-2000 5382*5945*5454 135.5
HC8138 1600 1800-2500 1600-2100 5348*6527*5454 158.8
HC10158 1900 3600-4000 2800-3150 6120*7210*6250 212.3

Technical Data of HSI Series Impact Crusher:

Model Max Feed Size(mm) Throughput(t/h) Motor Power(kw) Overall Dimension(L×W×H)(mm)
( the biggest size )
Weight(Motor not included)(t)
HSI379 350 240-460 250-280 3271*3527*2730 23.23
HSI498 400 275-560 280-355 3755*3522*2833 27.2
HSI5118 450 375-825 500-710 3552*4547*2746 36.2
HSI6118 500 600-900 800-900 3733*5272*3306 56.2
HSI7138 500 875-1490 900-1250 4785*5838*4120 78

 

HC series impact crusher machine.pdf

You Might Be Into These
Get in touch with us
sanme@sanmecrusher.com
+8618939967799
SANME