400Kw Metallurgy Feeding 460mm Cone Crusher Machine
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | SMX810,SMX830,SMX1040,SMX1050,SMX1150,SMX1450 |
Detail Information |
|||
Raw Materials: | Crushing Hard And Abrasive Material Like Iron Ore. | Capacity(t/h): | 1120-6000 |
---|---|---|---|
Max Feeding Size: | 1100mm-1500mm | Usage: | Used For Primary Crushing Of Various Hard Ores Or Rocks. |
Model: | SMX Crusher,Gyratory Crusher,SMX Gyratory Crusher | Spare Parts Supply: | Will Supply Any Time |
Test&installation: | Engineer’s Guide | Installation: | Under Engineer’s Guide |
High Light: |
6000t/h Cavity Gyratory Cone Crusher,1500mm Feeding Stone Cone Crusher |
Product Description
High Crushing Ratio Gyratory Crusher , Stone Cone Crusher Optimized cavity
Hydraulic cone crusher is a high-performance cone crusher. By optimized combination of the rotation rate, stroke and the crushing cavity, it realizes the laminated crushing and improves the yield greatly.
Advantage:
Optimized cavity, higher capacity
The mantle of the same diameter, the crushing stroke longer, larger crushing ratio, high output, low energy consumption;The effect of laminated crushing under full load makes particle-size distribution more steady, shape of product (cubic) more excellent.
Performance Features of Hydraulic Cone Crusher
1. High crushing ratio & production efficiency.
2. Low energy consumption and running cost.
3. Excellent granule of finished products.
4. High automatic discharging and high degree of automation .
5. Thin oil lubrication system improves the working life.
6. Reliable and advanced.
7. Flexible application and easy maintenance.
Model | Max Feeding Size(mm) | Discharge Range(mm) | Moter Power(kw) | Capacity(t/h) — open circuit,closed discharge(mm) | |||||||||||
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 | 76 | 89 | ||||
SMH120C | 160 | 22~32 | 75-90 | 120 | 130 | 150 | |||||||||
SMH120M | 130 | 13~26 | 75-90 | 70 | 85 | 100 | 120 | 130 | |||||||
SMH120F | 102 | 9~22 | 75-90 | 58 | 70 | 85 | 90 | 110 | |||||||
SMH180C | 180 | 22~32 | 132-160 | 185 | 195 | 215 | |||||||||
SMH180M | 140 | 13~32 | 132-160 | 90 | 115 | 135 | 160 | 180 | 200 | ||||||
SMH180F | 60 | 9~22 | 132-160 | 60 | 80 | 100 | 120 | 140 | |||||||
SMH250EC | 260 | 26~51 | 160-200 | 250 | 290 | 340 | 395 | ||||||||
SMH250C | 220 | 19~51 | 160-200 | 182 | 209 | 236 | 279 | 334 | 365 | ||||||
SMH250M | 150 | 16~38 | 160-200 | 140 | 165 | 185 | 220 | 275 | 330 | ||||||
SMH250F | 115 | 13~31 | 160-200 | 115 | 133 | 156 | 176 | 192 | 226 | ||||||
SMH350EC | 315 | 38~63 | 250-280 | 555 | 649 | 766 | |||||||||
SMH350C | 230 | 26~63 | 250-280 | 366 | 430 | 468 | 629 | 657 | |||||||
SMH350M | 205 | 22~52 | 250-280 | 296 | 343 | 387 | 427 | 479 | |||||||
SMH350F | 180 | 16~38 | 250-280 | 212 | 239 | 270 | 320 | 355 | 374 | ||||||
SMH550EC | 450 | 38~89 | 355-400 | 920 | 1179 | 1380 | 1475 | 1566 | |||||||
SMH550C | 350 | 31~76 | 355-400 | 800 | 850 | 1100 | 1288 | 1398 | |||||||
SMH550M | 320 | 25~63 | 355-400 | 612 | 735 | 815 | 980 | 1137 | |||||||
SMH550F | 268 | 19~52 | 355-400 | 392 | 453 | 535 | 620 | 725 | 867 |
Model | Max Feeding Size(mm) | Discharge Range(mm) | Moter Power(kw) | Capacity(t/h) — open circuit,closed discharge(mm) | ||||||||||
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | ||||
SMH 120DC |
70 | 6-19 | 75-90 | 62 | 82 | 102 | 123 | 138 | ||||||
SMH 120DM |
51 | 5-16 | 75-90 | 45 | 58 | 78 | 99 | 116 | ||||||
SMH 120DF |
35 | 3-13 | 75-90 | 30 | 45 | 58 | 78 | 95 | ||||||
SMH 180DC |
70 | 6-9 | 75-90 | 72 | 90 | 108 | 131 | 158 | ||||||
SMH 180DM |
51 | 5-16 | 75-90 | 68 | 76 | 95 | 118 | 145 | ||||||
SMH 180DF |
35 | 3-13 | 75-90 | 70 | 82 | 95 | 120 | |||||||
SMH 250DC |
89 | 9-22 | 160-220 | 126 | 168 | 196 | 215 | 252 | ||||||
SMH 250DM |
70 | 6-16 | 160-220 | 88 | 117 | 156 | 172 | |||||||
SMH 250DF |
54 | 5-16 | 160-220 | 63 | 86 | 115 | 143 | 169 | ||||||
SMH 350DEC |
133 | 13-25 | 250-280 | 262 | 308 | 322 | 358 | 385 | ||||||
SMH 350DC |
133 | 10-25 | 250-280 | 208 | 262 | 308 | 322 | 358 | 385 | |||||
SMH 350DM |
89 | 6-19 | 250-280 | 136 | 186 | 233 | 260 | 293 | ||||||
SMH 350DF |
70 | 6-13 | 250-280 | 136 | 186 | 233 | ||||||||
SMH 550DEC |
203 | 16-25 | 400 | 516 | 593 | 656 | 696 | |||||||
SMH 550DC |
178 | 13-25 | 400 | 455 | 498 | 552 | 600 | 643 | ||||||
SMH 550DM |
133 | 10-19 | 400 | 355 | 416 | 472 | 530 | |||||||
SMH 550DF |
105 | 6-16 | 400 | 276 | 355 | 385 | 448 |