400Kw Metallurgy Feeding 460mm Cone Crusher Machine
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | PP231JC,PP340JC,PP440JC,PP443JC,PP549JC |
Detail Information |
|||
Type: | Jaw Crusher | Capacity: | 50-810t/h |
---|---|---|---|
Max Feeding Size: | 400-1200mm | Application: | Mining, Metallurgy, Construction, Highway, Railroad, Water Conservancy, Etc. |
Motor Type: | AC Motor | Certification:: | CE;ISO9001:2000;ISO |
High Light: |
mining jaw crusher,mining crusher machine |
Product Description
Mobile Mining Crushing Machine Heavy Duty Design Convenient Operation
Mining Crushing Machine With German Technology Capacity Of 50-2100t/H
Designed and manufactured with Germany technology, MP-J Series Mobile Jaw Plant has reached the world advanced level. The plant adopts first level mobile crushing technique…
Details Introduction
High capacity and crushing efficiency
Heavy duty design, high reliability
Easy transport and fast set-up
Convenient operation and maintenance
High mobility
Advanced engine, less fuel consumption, reduces operation cost
Meet strict environmental standards
Product Data:
Model | MP-J6 | MP- J7 | MP- J8 | MP- J10 |
Size of Feed opening(mm×mm) | 600×1060 | 760×1000 | 850×1150 | 1070×1400 |
Max Feed Size(mm) | 500 | 630 | 720 | 950 |
Gap width(mm) | 60-175 | 70-200 | 70-220 | 100-250 |
Capacity(t/h) | up to 280 | up to 400 | up to 500 | up to 800 |
Driving Unit | ||||
Engine | Cummins Tier3 | Cat C9 | Cat C12 | Cat C15 |
Motor Power (kw) | 164 | 242 | 317 | 390 |
Feed Hopper | ||||
Hopper volume (m3) | 6 | 7 | 8 | 10 |
Grizzly Feeder With Pre-screening | ||||
Drive | hydraulic | hydraulic | hydraulic | hydraulic |
Main Conveyor Belt | ||||
Belt width (mm) | 1000 | 1000 | 1200 | 1400 |
Discharge height (mm) | 2900 | 3300 | 3800 | 4000 |
Drive | hydraulic | hydraulic | hydraulic | hydraulic |
Side Conveyor Belt | ||||
Discharge height (mm) | 2140 | 2400 | 3000 | 3200 |
Drive | hydraulic | hydraulic | hydraulic | hydraulic |
For transportation the head-piece can be folded | ||||
Crawler Unit | ||||
Drive | hydraulic | hydraulic | hydraulic | hydraulic |
Permanent Magnetic Separator | ||||
Magnetic separator | option | option | option | option |
Dimensions and Weights | ||||
Working dimensions | ||||
-length(mm) | 12600 | 14800 | 16000 | 16500 |
-width(mm) | 4060 | 4100 | 4200 | 4300 |
-height(mm) | 4160 | 4400 | 4400 | 6000 |
Transport dimensions | ||||
– length(mm) | 12600 | 14600 | 16000 | 16000 |
– width(mm) | 2760 | 2850 | 3200 | 3500 |
– height(mm) | 3460 | 3900 | 3800 | 3900 |
Weight(t) Approximately | 39 | 48 | 65 | 115 |
Note:Capacity is the total production tons of open circuit when the material bulk density to be crushed is 1.6t/m3. Production capacity will be affected by physics character of material and feeding method, feeding size and material composition, and so on.
PP series portable crushing plants.pdf