400Kw Metallurgy Feeding 460mm Cone Crusher Machine
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | Mobile Crusher |
Detail Information |
|||
Raw Materials: | Granite, Limestone, Concrete, Lime, Plaster, Slaked Lime | Capacity: | 250-480t/h |
---|---|---|---|
Application: | Widely Used In Construction Waste, Mine, Mining, Sand And Cement Companies | Guarantee: | 1 Year |
Core Components: | PLC, Gear, Motor, Engine, Bearing, Pump | After Warranty Serv: | Field Maintenance And Repair Service |
High Light: |
480t/H Mobile Cone Crusher,Granite Mobile Cone Crusher,Plaster Construction Waste Mobile Cone Crusher |
Product Description
1. High efficiency of crusher host: super heavy rotor, high wear-resistant material and large crushing chamber make it have large feed size, stable product and high output;
2. The final product has good grain shape and large crushing ratio: it is suitable for all kinds of crushing requirements and has a wide range of uses;
3. Simple operation and convenient maintenance: the rear frame of crusher is opened by hydraulic pressure, which is convenient for maintenance; the side discharge belt is foldable;
4. Flexible configuration: iron remover, return system or plate feeding system can be selected;
5. It can realize fast transfer operation: it adopts intelligent wireless remote control device, which has good site mobility, and can adapt to various complex construction environments such as mountains and wetlands.
Model | MP-PH 10 | MP-PH 14 |
Impact crusher | AP-PH-A 1010 | AP-PH-A 1414 |
Feed opening size(mm×mm) | 810×1030 | 1025×1360 |
Max feed size(m3) | 0.3 | 0.5 |
Max edge length in one direction(mm) | 800 | 1000 |
Crushing capacity(t/h) | up to 250 | up to 480 |
Drive | diesel-direct | diesel-direct |
Driving Unit | ||
Engine | CAT C9 | CAT C18 |
Performance (kw) | 242 | 470 |
Feed hopper | ||
Hopper volume(m3) | 4.8 | 8.5 |
Grizzly feeder with pre-screening(two-deck) | ||
Drive | hydraulic | hydraulic |
Main conveyor belt | ||
Discharge height(mm) | 3100 | 3500 |
Drive | hydraulic | hydraulic |
Side conveyor belt (option) | ||
Discharge Height(mm) | 1900 | 3500 |
Drive | hydraulic | hydraulic |
For transportation the head-piece can be folded | ||
Crawler unit | ||
Drive | hydraulic | hydraulic |
Permanent magnetic separator | ||
Magnetic separator | option | option |
Dimensions and weight | ||
Working dimensions | ||
-length (mm) | 14600 | 18000 |
-width (mm) | 4500 | 6000 |
-height (mm) | 4200 | 4800 |
Transport dimensions | ||
– length (mm) | 13300 | 17000 |
– width (mm) | 3350 | 3730 |
– height (mm) | 3776 | 4000 |
Approx weight (t) | 43 | 70 |
Note: Capacity is total tons per hour passing through crusher at open circuit when bulk density of feeding is 1.6t/m³. Capacities are relative to physics character and type of feeding, feeding size and composition.