EQUIPMENT CONFIGURATION TABLE
Product Name | Model | Number | Power(kw) |
Jaw Crusher | PE1200*1500 | 1 | 220 |
Hydraulic Cone Crusher | SMH250 | 2 | 220*2 |
Hydraulic Cone Crusher | SMH350 | 1 | 280 |
Inclined Vibrating Screen | 2YK2475 | 1 | 30 |
Minimum Order Quantity: | Negotiate | Price | Negotiate |
---|---|---|---|
Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
Place of Origin: | Shanghai, China | Brand Name: | SANME |
---|---|---|---|
Certification: | ISO&CE | Model Number: | JC231,JC340,JC3540,JC440,JC443,JC549,JC5149,JC555,JC5155,JC649,JC659,JC663,JC771,JC983 |
Detail Information |
|||
Product Name: | Jaw Crusher | Capacity: | 50-2100t/h |
---|---|---|---|
Max Feeding Size: | 2100mm | Application: | Building Material Shops, Manufacturing Plant, Etc |
Warranty Of Core Co: | 1 YEAR | Motor Type: | AC Motor |
High Light: |
powder classifier,separator classifier |
Product Description
IRON ORE PROCESSING PRODUCTION PLANT IN MONGOLIA
2015
Mongolia
Iron ore
500TPH
Jaw Crusher, SMH Hydraulic Cone Crusher, Inclined Vibrating Screen
Product Name | Model | Number | Power(kw) |
Jaw Crusher | PE1200*1500 | 1 | 220 |
Hydraulic Cone Crusher | SMH250 | 2 | 220*2 |
Hydraulic Cone Crusher | SMH350 | 1 | 280 |
Inclined Vibrating Screen | 2YK2475 | 1 | 30 |